Roles: Admin, Supervisor, Employee | Interface: Web, Mobile
Introduction
This article provides a clear overview of the three main roles in CrewCenter: Admin, Supervisor, and Employee. Understanding these roles is essential for effective time tracking, project management, and workforce administration within the CrewCenter platform.
Description
CrewCenter supports three distinct user roles, each with specific permissions and access levels. These roles determine what actions users can perform and which interfaces they can access, ensuring secure and efficient management of company operations.
Compatibility
Admin: Compatible with both Web and Mobile interfaces.
Supervisor: Compatible with both Web and Mobile interfaces.
Employee: Compatible with Mobile App (access must be granted by Admin).
Key Features
Admin
Access via Web and Mobile interfaces
Can report time for themselves and all employees
Approves and locks time entries
Manages company settings, working schedules, and absence reporting
Manages projects and employees
Supervisor
Access via Web and Mobile interfaces
Can track their own and their crew’s time
Approves crew time entries
Manages projects (Web App only)
Employee
Access via Mobile App (if granted by Admin)
Can track their own time (if access is granted)
Time can be tracked by Supervisor or Admin if app access is not granted
Technical Data: Role Permissions by Category
Category | Action / Permission | Admin | Supervisor | Employee |
|---|---|---|---|---|
Platform Access | Access Web interface | Yes | Yes | No |
| Access Mobile App | Yes | Yes | Yes (if granted) |
| Control employee Mobile App access | Yes | No | No |
Time Tracking | Track own time | Yes | Yes | Yes (if granted) |
| Track crew time | Yes | Yes | No |
| Approve own time entries | Yes | No | No |
| Approve crew time entries | Yes | Yes | No |
| Approve all employees’ time entries | Yes | No | No |
| Lock time entries | Yes | No | No |
| Approve and lock time entries for all employees | Yes | No | No |
| View all employees’ timesheets | Yes | Yes (if granted) | No |
| Access enhanced timesheet views (by employee) | Yes | Yes | No |
Project Management | Manage all projects | Yes | Yes (Web only) | No |
| Assign employees to projects (Web) | Yes | Yes | No |
| Access all projects regardless of assignment | Yes | No | No |
| Manage project assignments | Yes | Yes | No |
| Access timesheet project dropdown (Web) | Yes | Yes | No |
| Access project assignment toggle (Web) | Yes | Yes | No |
| Access project import assignment | Yes | No | No |
Employee Management | Manage all employees | Yes | No | No |
| Edit/manage crew assignments | Yes | Yes | No |
| Manage crew assignments | Yes | Yes | No |
Company Settings | Manage company settings (working schedules, absences, etc.) | Yes | No | No |
| Manage absence reporting | Yes | No | No |
| Manage working schedules | Yes | No | No |
| Access all features in General Settings | Yes | No | No |
Cost & Quantities (Future Feature) | Enable/disable Cost & Quantities feature | Yes | No | No |
| Manage Cost & Quantities types (create, edit, remove) | Yes | No | No |
| Assign Cost & Quantities types to projects/employees | Yes | No | No |
| Assign types to all projects/employees | Yes | No | No |
| Remove Cost & Quantities types | Yes | No | No |
| Activate/deactivate Cost & Quantities types | Yes | No | No |
| Create/edit expense/output types | Yes | No | No |
| Set value/unit for expense/output types | Yes | No | No |
| Set input type for expense/output types | Yes | No | No |
| Set comment requirement for expense/output types | Yes | No | No |
| Set usage frequency for expense/output types | Yes | No | No |
| Assign types to individual projects/employees | Yes | No | No |
| Set types as available everywhere | Yes | No | No |
| View Cost & Quantities audit log | Yes | No | No |
| Track changes to Cost & Quantities | Yes | No | No |
| View logs of changes to Cost & Quantities | Yes | No | No |
Location & Data Access | Access location data for crew | Yes | Yes | No |
| Access own location data | Yes | Yes | Yes |
Security & Access Management | Access and manage privileged accounts | Yes | No | No |
| Remove access for leavers/movers | Yes | No | No |
| Perform yearly access reconciliation | Yes | No | No |
| Securely store and rotate shared credentials | Yes | No | No |
Maintenance Tips
Regularly review and update user roles to ensure correct permissions.
Ensure employees who require mobile access are granted the necessary permissions by an Admin.
Supervisors should verify crew assignments and project access periodically.
Additional Information
Role permissions may be updated by Admins as company needs evolve.
Employees without mobile access will have their time tracked by Supervisors or Admins.